Zyrianovsk, a mining town in a rich silver-producing district of Semipalatinsk, near the southern frontier of Siberia, lies among the slopes of the Altai Mountains, on a head-stream of the Irtysh; pop. 4500. The Zyrians of the neighbourhood, a tribe of the Altai Tartars, are Shamanists, and live by hunting in the forests.
INDEX
OF SUBJECTS WHICH HAVE NO SPECIAL ARTICLES, OR ON WHICH FURTHER INFORMATION
IS GIVEN UNDER OTHER HEADINGS.
| Aath, | Ath | Aglai, Graces | Almandine, | Garnet |
| Abbasides, | Calif | Agonistici, | Almazarron, | Mazarron |
| Abbey Craig, | Stirling | Agosta, | Aloys, | Lithography |
| Abbot, Charles, | Colchester (Lord) | Agua, Aguadiente, | Aloysius, St, | Gonzaga (Luigi) |
| Abbotsford Club, | Book-club | Ahaggar, | Alphonsus, Petrus, | Fable |
| Abdul-Mejed, | Turkey, 334 | Ahura-Mazdão, | Alp-horn, | Kuh-horn |
| Abecedarian Hymns, | Acrostic | Air, | Al-Raschid, | Haroun |
| Aben, | Ben | Airthrey, | Alred, | Aldred |
| Abeokuta, | Abbeokuta | Aisha, | Alsatia, | Sanctuary |
| Aberbrothock, | Arbroath | Akbar Khan, | Altcar, | Coursing |
| Aberconway, | Conway | Akeman Street, | Altdorf, | Altorf |
| Aberdeen, | Universities | Akerman, | Althorp, | Spencer |
| Abhidharma, | Buddhism, 517 | Akiska, | Altorf, | Uri |
| Abinger, | Scarlett (Sir James) | Alai Mountains, | Alva marina, | Grasswrack |
| Abrachia, | Brachiopoda | Alambagh, | Alveolar Abscess, | Teeth |
| Abravanel, | Abarbanel | Alana, | Amadavat, | Weaver-bird |
| Abstract, | Concrete | Alane, | Amafingu, | Fingos |
| Abu, | Sangir Islands | Alarum, | Amázigh, | Berbers |
| Abury, | Avebury | À Lasco, | Amazon-stone, | Felspar |
| Acacia, | Shittim | Alba, | Ambato, | Hambato |
| Acca, Accho, | Acre | Alban, | Amberboa, | Centauria |
| Acciaccatura, | Aphogiatura | Albanensians, | Ambones, | Church, 233 |
| Acetanilid, | Antifebrin | Albatani, | Ambrette, | Hibiscus |
| Achar, | Bamboo | Albategnius, | Ambrosian Hymn, | Te Deum |
| Achitophel, | Shaftesbury | Albe, | American Cloth, | Leather Cloth |
| Achmed Pasha, | Bonneval, Djezzar | Albert Edward Nyanza, | American Island, | Fanning |
| Achromatin, | Cell, 48, 52 | Albertine Line, | American Ivy, | Virginia Creeper |
| Achromatopsia, | Colour-blindness | Albertite, | American Organ, | Harmonium |
| Acierage, | Bank-notes | Albinus, | Amesbury, | Coursing |
| Acipenser, | Sturgeon | Albite, | Amido-caproic Acid, | Leucine |
| Acrisius, | Dannë | Albrecht, | Amir, | Admiral, Emir |
| Acrylic Acid, | Acrolein | Albuminoids, | Ammonia, Acetate of, | Minderererus Spirit |
| Actomorphæ, | Accipitrés | Alcahest, | Amor, | Cupid |
| Adams, John, | Pitcairn Island | Alcester, | Ampelidæ, | Vitaceæ |
| Addax, | Antelope | Alcester, Lord, | Ampère, | Electricity, 273 |
| Adder, | Abacus | Alcides, Alcmena, | Amphineura, | Chiton |
| Adder-stone, | Snakes, 531 | Alcofribas Nasier, | Amrita, | Ambrosia |
| Adder's Tongue, | Ophioglossæ | Aldos Manutius, | Amun-Ra, | Ammon |
| Addington, Henry, | Sidmouth | Ale-cost, | Amyrine, | Elemi |
| Addington Park, | Croydon | Aleuts, | Anacapri, | Capri |
| Addressers, | Abhorrers | Alexinoton, | Analysis, Volumetric, | Alkalimetry |
| Aderbaijan, | Azerbajan | Alexis, | Anamesite, | Basalt |
| Adoptianists, | Sabellianism | Alexis, Wilibald, | Ananas, | Pine-apple |
| Ædesius, | Frumentinus | Alfalfa, | Anasarca, | Dropsy |
| Æneid, | Æneas, Virgil | Alfred of Beverley, | Anatta, | Annatto |
| Ærostation, | Balloon | Alfuros, | Ancud, | Chiloe |
| Aerotherapeutics, | Compressed-air Bath | Alga marina, | Anderledy, | Fesuits |
| Æther, | Ether | Algeziras, | Andesine, | Felspar |
| Æthiops, | Ethiops | Algum, | Andrianov Islands, | Aleutian Islands |
| Ætiology, | Zoology | Aliaska, | Anemochord, | Æolian Harp |
| Affusion, | Baptism | Alighieri, | Angary, | Neutrality |
| African Lakes Company, | Shirë | Alignment, | Angaziya, | Comoro Isles |
| African Mahogany, | Timber | Alkarsine, | Angeiology, | Anatomy, 254 |
| Afrikander, | Africander | Allat, | Angelica Salutatio, | Ave Maria |
| After-birth, | Fætus, Placenta | Allemand, Cardinal, | Angelus Domini, | Ave Maria |
| After-damp, | Choke-damp | Allgood, | Angkor, | Cambodia |
| Agalaxy, | Agalactia | All Hallows, | Anglo-Cymric Score, | Folklore |
| Aganippe, | Helicon | Alliaco, Petrus de, | An-hui, | Gan-hway |
| Agaric, Fly, | Amanita | All Souls College, | Anicuts, | Coleroon |
| Agaric Mineral, | Farina | Al-Mamun, | Anne of Cleves, | Henry VIII. |
|
Anihilationism, Hell |
Arthrostraca, Crustacea |
Azincourt, Aginconrt |
| Bauxite, | Brick | Bickerstaff, Isaac, | Steele | Blue Roach, | Azurine |
| Bavon, St, | Ghent | Biddery Ware, | Bidar | Blue Slipper, | Gaut |
| Baxar, | Buxar | Bielgorod, | Belgrade | Bluff, | Durban |
| Bayezed, | Bayazid | Bier, | Ordeal | Bly's Leg, | Artificial Limbs |
| Baylen, | Bailen | Bihar, | Behar | Bockhold, | Anabaptists |
| Bay-stall, | Bay-window | Bill, | Battle-axe | Bodenstein, | Carlstadt |
| Bead-tree, | Pride of China | Bill of Pains and Penalties, | Attainder | Body Snatchers, | Resurrectionists |
| Beagle Expedition, | Darwin | Bilocation, | Canonisation, Ecstasy | Boeroe, | Burn |
| Bealtainn, | Beltane | Binding-machine, | Reaping | Boethius, | Boece |
| Beamer Rock, | Beacon | Bindraban, | Brindaban | Bögh, | Denmark, 759 |
| Bean-tree, | Catalpa | Binny, | Barbel | Boglipoor, | Bhagalpur |
| Bear, | Stock-exchange | Birde, W., | Byrd | Bogodolsk Mines, | Pencils |
| Bearded Vulture, | Lämmergeier | Bir-es-Seba, | Beersheba | Bogue, | Boca Tigre |
| Beatrice, | Dante | Birkenhead, | Wracks | Böhme, | Boehme |
| Beats, | Sonnd | Birlaw, | Byrlaw | Boiamond, | Bagimont's Roll |
| Beaufin, | Apple | Birsay, | Crofter | Bois-durci, | Savdust |
| Beaufort, Margaret, | Henry VII. | Biscoe's Chain, | Graham's Land | Boldon Book, | Domesday Book |
| Beaumaris Shark, | Portbeagle | Biscuit-roots, | Liliacæ | Bolingbroke, | Henry IV. of England |
| Beaumont, | Éon de Beaumont | Bishop, Mrs, | Bird (Isabella) | Boliviano, | Dollar |
| Beaver-rat, | Hydromys | Bishops' Book, | Henry VIII. | Bologna, | Universities |
| Beberine, | Bebeerine | Bishopwearmouth, | Sunderland | Bolsas, | Stock-exchange |
| Becker, Nikolaus, | Rhine, 689 | Bisley, | Woking | Bolt Court, | Johnson (Samuel) |
| Beddgelert, | Gellert | Bismarck, | William II. | Bombacæ, | Sterculiacæ |
| Bede, | Beads | Bismark Brown, | Dyeing, 142 | Bon Accord, | Aberdeen |
| Bede, Cuthbert, | Bradley (Edward) | Bisulphide of Carbon, | Sulphur | Bone-earth, | Bone-ash |
| Bedell, | Beddle | Bitolia, | Monastir | Boneshaker, | Cycling |
| Bedelman, | Beads | Bitter Nut, | Hickory | Bonet, | Deaf and Dumb |
| Bee-kite, | Honey-buzzard | Bitter Spar, | Dolomite | Boni, | Bonny |
| Bee-martin, | Tyrant Birds | Bitumenite, | Boghead Coal | Boning, | Borning |
| Bee-moth, | Honeycomb Moth | Bizcacha, | Viscacha | Bonneville, | Great Salt Lake |
| Beenah Marriage, | Family | Bizochi, | Beghards | Bonnington, | Clyde |
| Begging Hermit, | Augustinians | Bjelgorod, | Belgorod | Bononcini, | Bononcini |
| Beilerbegi, | Beg | Black Amber, | Fet | Bononian Stone, | Bologna Stone |
| Beilstein, | Nephrite | Black-ash, | Soda | Bontebok, | Bnbalis |
| Beirut, | Beyrout | Black Book of Carmarthen, | Wales | Bookmakers, | Betting |
| Bel, | Assyria, 518 | Black Country, | Staffordshire | Boomer, | Haplodon |
| Belgium, | Peasant Proprietorship | Black Crag, | Miocene System | Boonder, | Rhesus Monkey |
| Belle Toute Lighthouse, | Beachy Head | Black Dolphin, | Bean | Borate of Lime, | Hayesine |
| Belligerent, | Enemy, Neutrality | Black Hills, Dakota, | Rocky Mountains | Boric Acid, | Boric Acid |
| Bellman, | Sweden | Black Jack, | Blende, Zinc | Borough Hill, | Daventry |
| Bellotto, | Canaletto | Black-leg, | Anthrax | Borrago, | Borage |
| Belos, | Babylonia, 637 | Blackmailing, | Threats | Borzoï, | Wolf-hound |
| Bemba, | Bangweolo | Black Medick, | Shamrock | Bosses, | Igneous Rocks, 73 |
| Bemerton, | Herbert (George) | Black Saltwort, | Glanx | Bote, | Estover |
| Bendershehr, | Bushire | Black Spald, | Black Quarter | Bothan, | Beehive Houses |
| Benet College, | Cambridge | Black Sugar, | Liquorice | Bottle Imp, | Cartesian Devil |
| Bengalese, | Weaver-bird | Blackwell, | Allegiance | Boulak, | Sculpture, 265 |
| Benjamin, | Benzon | Bladderweed, | Fucus | Boule-work, | Buht-work |
| Benmore, | Fair Head | Bladder-wrap, | Seaweeds | Bouquet, | Wine |
| Benthos, | Sea | Blagbornshire, | Blackburn | Bourdeilles, | Brantôme |
| Benzine, | Benzene | Blairs College, | Scotland, 247 | Boursa, | Broussa |
| Benzoic Gum, | Benzoïn | Blanca Peak, | Colorado; U.S., 372 | Bourtree, | Elder (tree) |
| Benzol, | Benzene | Blanc de Fard, | Bismuth | Bouton, | Button |
| Benzoline, | Benzene, Naphtha | Blastosphere, | Embryology, 320 | Bowder Stone, | Borrowdale |
| Benzylc Alcohol, | Benzoic Acid | Blauw, | Blaeu | Bowenia, | Cycads |
| Beret, | Basques | Blauw-bok, | Antelope, 307 | Bowking Kiers, | Bleaching |
| Berghem, | Berchem | Blavatsky, Mme, | Theosophy | Bowmaker, Walter, | Bower |
| Bergsøe, | Denmark, 759 | Bleeding Heart, | Dicentra | Bow-wood, | Bois d'Arc |
| Bernardino, | Alps, 95 | Blencathara, | Saddleback | Box and Cox, | Morton |
| Berne, Bernese Oberland, | Bern | Blench Holding, | Blanch | Boyis, | Boece |
| Bernicle Goose, | Barnacle Goose | Blende, | Zinc | Boz, | Dickens |
| Berry-bearing Alder, | Buckthorn | Blepharitis, | Eye, 516 | Bradfield Dam, | Sheffield |
| Berytus, | Beyrout | Blesbok, | Bnbalis | Brâhmana, | Veda |
| Besique, | Bezique | Blight, American, | Aphides | Brahminy, | Zebu |
| Bessus, | Alexander, 144 | Blind-coal, | Anthracite | Brahmos, | India, 106 |
| Betham-Edwards, | Edwards | Blinkers, | Bridle | Bramber, | Shoreham |
| Bethshan, | Faith-healing | Blitong, | Billiton | Brandanes, | Bnte |
| Betjuans, | Bechuanaland | Blizhi, | Alentian Islands | Brander, | Broiling |
| Betterment, | Land Laws, 505 | Blocksberg, | Brocken | Brander, Pass of, | Awe (Loch) |
| Bettina, | Arnim, Ludwig | Blonde, | Chantilly | Brandes, Edward, | Denmark, 759 |
| Betil, | Baitul | Bloodletting, | Bleeding | Brantwood, | Coniston Lake, Ruskin |
| Bhagul, | Baghal | Bloodshot Eye, | Eye, 513 | Brasilin, | Brazil-wood |
| Bharuch, | Broach | Blood Striking, | Black Quarter | Brassy, | Bib |
| Bhaunagar, | Gogo | Bloody Assize, | Jeffreys, Monmouth | Brattice, | Bartizan |
| Bhurtpore, | Bhartpur | Bloody Council, | Alva | Brattock, | Eider-duck |
| Biana, | Bayana | Bloody Statue, | Henry VIII. | Brauer, | Brouwer |
| Blandrata, | Blandrata | Bloomsbury, | London, 703 | Brazenose College, | Oxford |
| Biborate of Soda, | Borax | Bluebreast, | Bluetthroat | Brazil, | Pedro II. |
| Bibracte, | Autun | Bluefields, | Bluefields | Brazilian Arrowroot, | Manioc |
| Bichromate, | Chrominum | Blue John, | Fluor Spar | Bread Mould, | Fungi, 36 |
| Break-bone Fever, | Dengue | Bürgi, Jost, | Byrgius | Canning, Sir S., | Stratford de Redcliffe |
| Breast-pang, | Angina Pectoris | Burgos Lustre, | Gold, 282 | Cannon Bone, | Foot, Horse |
| Breeze-fly, | Cleg | Burlaw, | Byrlaw | Canons Regular, | Augustinians |
| Brege, | Danube | Burlington House, | London, 704 | Cant, | Shelta, Slang |
| Breitmann, Hans, | Leland (C. G.) | Burning Mirror, | Mirror | Cantaliver, | Cantilever |
| Brennibor, | Brandenburg | Burrow Duck, | Sheldrake | Canterbury Bells, | Campanula |
| Brenthidæ, | Weevil | Burton, Baron, | Bass | Cantoning, | Billeting |
| Breton, | Brittany | Bush Hog, | Pig | Cantor, | Choirs |
| Breve, Papal, | Brief | Bush Negroes, | Maroons | Cantrefs, | Anglesey |
| Breviarium Alaricianum, | Code | Bussa, | Boussa | Caper Spurge, | Euphorbia |
| Briançon Manna, | Manioc | Bussorah, | Basra | Cape Sheep, | Albatross |
| Brie, | Seine et Marne | Bussy-Rabutin, | Séviigné | Cape York, | Queensland |
| Brieve, | Breve | Buteo Jackal, | Buzzard | Capitanata, | Foggia |
| Brigach, | Danube | Butler, | Ormonde (Duke of) | Cap of Dignity, | Maintenance (Cap of) |
| Brigantium, | Bregenz | Butterine, | Butter | Capollim, | Cherry |
| Brine-springs, | Salt | Buttonites, | Memonites | Caracoles, | Autofagasta, Atacama |
| Bristol-board, | Cardboard | Butyrite, | Bog Butter | Caranaiba Palm, | Carnauba, Wax |
| British East Africa, | Mombasa, Zanzibar | Butzer, | Bucer | Carbohydrates, | Diet, Digestion, Food |
| British South Africa, | Zambesia | Buxine, | Bebevine | Carcass, | Fire-ball |
| Brixia, | Brescia | Byrsa, | Dido | Carding-engine, | Spinning |
| Brock, | Badger | Byss, | Espharto | Carduelis, | Goldfinch |
| Brocklesby Hunt, | Foxhunting | Cabestanh, | Provençal, 453 | Carduus, | Thistle |
| Brodick, | Arran | Cabiri, | Cabeiri | Carisbrooke Castle, | Wight (Isle of) |
| Broghill, Baron, | Boyle (Roger) | Cabotz, | Cusso | Carjacou, | Cariacou |
| Broken Hill, | Silverton | Cabriolet, | Cabs | Carle Sunday, | Care Sunday |
| Broken Men, | Clan | Cachucha, | Dancing | Carlisle Bay, | Barbadoes |
| Brokers, | Stock-exchange | Cader Fromwen, | Denbighshire | Carmel, | Haifa |
| Bromargyrite, | Silver | Cadore, | Titian | Carmenta, | Evander |
| Bromates, | Bromic Acid | Cadzow, | Hamilton | Carnauba Wax, | Wax |
| Bromite, Bromyrite, | Silver | Cæcilian, | Donatists | Caron, Pierre A., | Beaumarchais |
| Bronzes, | Cyclopes | Cælian Mount, | Rome | Carpal Bones, | Hand, Foot, Skeleton |
| Bronzing Liquid, | Aniline, 283 | Caer Dyke, | Canal | Carpathian Gate, | Danube |
| Bronzing Salt, | Antimony | Caffine, | Food | Carre, | Ker, Overbury |
| Broom, | Brushes | Caffres, | Kaffirs | Carrera, Rafael, | Guatemala |
| Broom-tree, | Leptospermum | Caiman, | Alligator | Carrick, Earl of, | Bruce |
| Brougham, | Carriage | Caius College, | Cambridge | Carr Rock, | Beacon |
| Brown Billy, | Cornwall | Calais, | Harbour, 553 | Cartesius, | Descartes |
| Brown Coal, | Tar | Calandra, | Corn Insects | Cartomancy, | Divination |
| Brown, Dr Thomas, | Scottish Philosophy | Calcedony, | Chalcedony | Caryes, | Athos |
| Browne, Dr Collis, | Chlorodyne | Calcedra Wood, | Flindersia | Caryophyllia, | Coral |
| Brownhill, F. R., | Robson (Frederick) | Calc-sinter, | Calcareous Tufa | Casa Real, | Alhambra |
| Browning, R., | Strafford, 758 | Calcutta, | Thackeray (W. M.) | Casbeck, | Kazbek, Caucasus |
| Bruin, | Bear | Caldera, | Canary Islands | Cascara Sagrada, | Constipation |
| Brumagem, | Birmingham | Caliari, | Veronese | Cashmere, | Shawls |
| Brunei, | Borneo | Calico Bush, | Kalmia | Caskets, | Alderney |
| Brusa, | Broussa, Bithynia | Calippic Cycle, | Chronology, 226 | Casmene, | Scieli |
| Brush Light, | Electric Light | Callecalle, | Chili | Cassimere, | Kerseymere |
| Bryanites, | Bible Christians | Calliard, | Ganister | Cassino, | San Germano |
| Brythonic, | Celts | Calling the Diet, | Arraignment | Cassius, | Purple Colours |
| Buansih, | Dog, 38 | Callippus, | Astronomy, 526 | Castilla Ramon, | Peru, 81 |
| Bubble Act, | South Sea Scheme | Callisthenics, | Calisthenics | Casting, | Founding |
| Bückeburg, | Schaumburg Lippe | Callisto, | Cynosure | Castle Campbell, | Dollar |
| Bucket Fever, | Dengue | Callistus, | Hippolytus | Castle-Semple, | Collegiate Churches |
| Bucket Leg, | Artificial Limbs | Callitris, | Sandarac | Castriot, | Scanderbeg |
| Buckie, | Whelk | Callorhynchus, | Chimæra | Casual Poor, | Vagrants |
| Buddha, | Barlaam and Josaphat | Calluna, | Heath | Catabolism, | Protoplasm |
| Budé, | Budæus | Callmar, Union of, | Denmark, 757 | Catacaustic, | Caustics |
| Buene, | Africa, 82 | Camail, | Armour | Catalclysmists, | Geology, 149 |
| Buff, | Dyeing, 136 | Camboge, | Gamboge | Catalan Furnace, | Iron, 217 |
| Buffalo-bird, | Beef-eater | Camboja, | Cambodia | Catamenia, | Menstruation |
| Buffalo-tree, | Santalaceæ | Camel-hair, | Hair Manufactures | Catastrophists, | Geology, 149 |
| Buffs, | Army, 433, 435 | Campagna, | Maremma | Catawba, | Catalpa |
| Bugis, | Boni | Campbell, | Argyil | Catchfly, | Silene |
| Bugle-weed, | Gypsy-wort | Campbellites, | Baptists | Catchfly, German, | Lychnis |
| Bugwort, | Bugbane | Campeador, | Cid | Catenæ, | Exegesis |
| Bull, | Stock-exchange | Camp Fever, | Typhus | Cat-fish, | Siluridæ, Wolf-fish |
| Bullarium, | Bull | Camphire, | Campvere | Catharine of Sweden, St, | Bridget (St) |
| Bullers of Buchan, | Buchan | Camphor, Tincture of, | Paregoric | Catharists, | Cathari |
| Bull's Eye, | Aldebaran | Campus Martius, | Rome, 783 | Catherine, Mount, | Sinai |
| Bull-terrier, | Bulldog | Cana, | Dahomey | Cat's Concert, | Charivari |
| Bully-tree, | Bullet-tree | Canara, Hemp, | Apocynaceæ | Cat's-foot, | Cudweed |
| Bummaloti, | Bombay Duck | Canara, | Kanara | Cat Stane, | Sculptured Stones |
| Bunas, | Banas | Cancer, | Tongue, Stomach | Catsup, | Ketchup |
| Burdwan, | Bardwan | Candace, | Ethiopia | Cat Thyme, | Germander |
| Bure, | Broads | Candida Casa, | Whithorn | Cattræth, | Anewrin |
| Burgee, | Flag | Cane, Grotta del, | Grotta | Causes, | France, 770 |
| Burgh, Hubert de, | Henry III., 645 | Canino, Prince of, | Bonafarte | Cavendish College, | Cambridge |
| Burgher, | Burgess | Canna-root, | Mesembryaceæ | Cave-temples, | Rock-temples |
| Burghley House, | Stamford | Canned Provisions, | Preserved Provisions | Cazique, | Cacique |
| Burgh Muir, | Edinburgh | Cebadilla, | Sabadilla |
| Cecropia, | Athens | Chiropodist, | Corns | Clydesdale, | Lanarkshire |
| Cedar Apples, | Plants | Chiü-chiang, | Kih-kiang | Cnidoblasts, | Hydra, Stinging-cells |
| Célérifère, | Cycling | Chlamydoselachus, | Fishes, 657 | Cnut, | Canute |
| Celestius, | Pelagius | Chlorargyrite, | Silver | Coaita, | Spider Monkey |
| Cembra Nuts, | Pine | Chlorate of Potass, | Potassium, 354 | Coal, | United States, 375 |
| Cementing-furnace, | Steel | Chlorates, | Chloric Acid | Coal, Brown, | Lignite |
| Cenomyce, | Reindeer Moss | Chloride, | Chlorine | Coal-gas, | Gas-lighting |
| Cental, | Avoirdupois | Chloride of Ammonium, | Sal Ammoniac | Coast Brigade, | Artillery |
| Centgards, | Cuirassiers | Chloride of Sodium, | Salt | Cocceanus, | Dion Cassius |
| Centime, | Cent | Chlorohydric Acid, | Hydrochloric Acid | Cochin Leg, | Elaphantiasis |
| Central Valley, | United States, 371 | Chlorovaporisation, | Veget. Physiology | Cock's-spur Thorn, | Crataegus |
| Centre-board, | Yacht | Chobe, | Kwando | Cockswain, | Coxswain |
| Cephiussus, | Bæotia | Choragus, | Chorus | Coco Root, | Cocco |
| Ceramicus, | Athens, 538 | Chorasmians, | Khiva, Palestine, 713 | Cocosin, Cocostearin, | Cocoa-nut |
| Cerargyrite, | Silver | Chorea Machabæorum, | Dance of Death | Cocomiglia, | Cocomilia |
| Cerealía, | Festivals | Chorus, | Music | Code Napoléon, | Land Laws, 503, 505 |
| Cerebellum, | Brain | Chou Caraibe, | Brazil Cabbage | Codomannus, | Darius III. |
| Cerite, | Cerium | Christ Church, | Oxford | Cælestius, | Pelagius |
| Certosa-work, | Inlaying | Christiansborg, | Copenhagen | Cæleme-theory, | Embryology, 320 |
| Cerulein, | Dyeing, 141 | Christology, | Christ | Cohorn, | Coehoorn |
| Ceruminous Glands, | Skin | Christ's Church, | Cambridge | Coke, T. C., | Leicester of Holkham |
| Cestum Veneris, | Ctenophora | Chromate, Chrome, | Chromium | Colin Clout, | English Literature, 369 |
| Chabasite, | Zinc | Chromatin, | Cell, 48, 52 | Collagen, | Food |
| Chabert's Disease, | Black Quarter | Chrysammic Acid, | Dyeing, 139 | Collapse, | Shock |
| Chacma, | Baboon | Chrysome, | Baptism | College of Preceptors, | Education, 219 |
| Chaghtai Dialect, | Turkey, 335 | Chrysophane, | Rhubarb | Collimeter, | Spectrum |
| Chagos Islands, | Diego Garcia | Chupat, | Chubat | Colling, | Cattle |
| Chaidam, | Tibet | Churn Owl, | Goatsucker | Collop Monday, | Shrovetide |
| Chaitya, | India, 109 | Cibol, | Welsh Onion | Colm, St, | Columba (St) |
| Chalcography, | Engraving | Ciboria, | Baldachin | Colombo, in Medicine, | Calumba |
| Chalcopyrite, | Copper | Cichoraceæ, | Compositæ | Colonus, | Athens, 537 |
| Challenger, | Sea | Cigars, | Tobacco | Colpetty, | Colombo |
| Chalukyan Style, | India, 109 | Cigar-tree, | Catalpa | Colugo, | Flying Animals |
| Champa, | Annam | Ciliary Processes, | Eye | Colum-cille, St, | Columba (St) |
| Change, | Exchange | Ciliata, | Infusoria | Combat, Trial by, | Battle |
| Change-ringing, | Bell | Cima, Giambattista, | Conegliano | Commercial System, | Colonial System |
| Chappin, | Chopin | Cimaruta, | Evil Eye | Commune Sanctorum, | Breviary |
| Charasmians, | Khiva, Palestine, 713 | Cingulum, | Cestus | Comneus, | Isaac I. |
| Chardin, | Caneiform | Cinnamon, Wild, | Myrceæ | Completorium, | Breviary |
| Chards, | Beet | Circle of Ulloa. | Anthelia | Complutum, | Alcala de Henares |
| Charlemagne, | Huon, Romances | Circumcelliones, | Donatists | Composant Fire, | Elmo's Fire (St) |
| Charles Martel, | Charles, 115 | Cire Perdue, | Founding | Concan, | Konkan |
| Charles's Wain, | Ursa Major | Cisleithania, | Austria | Concha, | Ear |
| Charlies, | Police | Cithern, | Zither | Conch-shells, | Strombus |
| Charpoy, | Bed | Citium, | Larnaca | Concorezensians, | Cathari |
| Chart, Weather, | Storms | Citrate, | Citric Acid | Coney, | Cony |
| Chatir Dagh, | Crimea | Citronella Oil, | Grass-oil | Conisborough Castle, | Doncaster |
| Chatrian, | Erckmann-Chatrian | Citrul, | Melon | Conjunctivitis, | Eye, 513 |
| Chatrys, | Henry IV. of England | City Guard, | Police | Connel Ferry, | Etive |
| Chatterawah, | Big Sandy River | Cive, | Chive | Conopius, Nathaniel, | Greek Church, 400 |
| Chatterers, | Manakin | Clams, | Scallops | Constabulary, Royal Irish, | Police |
| Chatti, | Catti | Clan-na-Gael, | Fenians | Constantine, | Scotland |
| Chaud-medley, | Chance-medley | Clanny, | Safety Lamp | Contrabandista, | Smuggling |
| Cheetal, | Axis | Clare College, | Cambridge | Contusion, | Bruise |
| Cheiromancy, | Palmistry | Clarence, Duke, | Albert, Sandringham | Conus, | Cone-shell |
| Cheiron, | Chiron | Clarke, Marcus, | Australia, 594 | Conversations-Lexikon, | Encyclopædia |
| Chelmo, | Chætodon | Clarty Hole, | Abbotsford | Conyza Squarrosa, | Fleabane |
| Chemical Food, | Parrish (Edward) | Clauda, | Crete | Coomb, | Comb |
| Chequer-flower, | Fritillary | Claude of Lorraine, | Guise | Coon, | Raccoon |
| Cheroots, | Tobacco | Clay-slate, | Slate | Coper, | Cooperation |
| Chessylite, | Copper | Clencher-built, | Boat | Copperah, | Copra |
| Chevalier, | Knighthood | Cleopatra's Needle, | Obelisk | Coracias, | Roller |
| Chevalier, Sulpice G., | Gavarni | Cliff-dwellers, | America, 219, 225 | Coral-root, | Dentaria |
| Chibchas, | Colombia, 355 | Clione, | Boring-animals | Corcyra, | Corfu |
| Chickling Vetch, | Sweet Pea | Clitus, | Alexander, 145 | Cordials, | Liqueur |
| Chicle, | Chewing-gum | Clodius, | Cicero | Cordyline, | Dragon-tree |
| Chicot, | Gymnocladus | Cloghaun, | Beehive Houses | Cork, Earl of, | Boyle (Richard) |
| Chignecto, | Nova Scotia, Railways, 556 | Cloisonné, | Enamel | Cork Convent, | Cintra |
| Chikara, | Antelope | Clopinel, Jean, | Mewng | Cormontaigne, | Fortification |
| Chili Pine, | Araucaria | Cloth of Gold, Field of, | Francis I. | Corn, | Stock-exchange |
| Chili-saltpetre, | Sodium, 554 | Clôture, | Closure | Corn-flag, | Iris |
| Chimaphila, | Wintergreen | Cloud Prominences, | Sun | Corn-law Rhymer, | Elliott (Ebenezer) |
| Chinampas, | Floating-islands | Clough, Miss A., | Women's Rights | Corn Marigold, | Chrysanthemum |
| China-stone, | Cornwall | Clova, | Earth-houses | Cornopean, | Cornet |
| Chinchona, | Chinchona | Clove-hitch, | Dislocation | Corollifloræ, | Flower, 691 |
| Chinese Lantern Plant, | Dicentra | Club-moss, | Selaginella | Corona, | Sun, Halos |
| Chingis, | Genghis Khan | Club-root, | Anbury, Plants | Coronation Gulf, | Barrov |
| Chinnereth, Sea of, | Galilee | Club-shell, | Clavagella | Corporale, | Chalice |
| Chinquipin, | Chestnut | Cluny Hill, | Forres | Corpse-gate, | Lych-gate |
| Chins, | Burna | Cluricaun, | Fairies | Corpus Christi Coll., | Cambridge, Oxford |
| Corra Linn, | Clyde | Curiality, | Courtesy | Denmark, | Peasant Proprietorship |
| Corroval, | Curari | Curia Regis, | Common Law | Density, | Specific Density |
| Corsac, | Fox | Curradi, Domenico, | Ghirlandajo | Deodar, | Timber |
| Corsets, | Tight-lacing | Currer Bell, | Brontë | D'Éon, | Éon |
| Corseult, | Dinan | Curvature of the Spine, | Spinal Column | Deoprayag, | Devaprayaga |
| Corsican Furnace, | Iron, 217 | Cuscus, | Phalanger | Depletion, | Bleeding |
| Cortex, | Bark | Cuvette, | Font | De Rancé, | Trappists |
| Corvus, | Crow | Cyanates, Cyanides, | Cyanogen | Derbyshire Neck, | Goitre |
| Corydallus, | Athens | Cyanophyll, | Chlorophyll | Derketo, | Dagon |
| Corypha, | Fibrous Substances | Cyclometopa, | Crab | Derpt, | Dorfat |
| Costard, | Apple | Cyclopean Works, | Pelasgian | Derry, | Londonberry |
| Cotswold Hills, | Coteswold | Cyclopterus, | Lumpsucker | Desargues, | Geometry |
| Cottars, | Crofter | Cyder, | Cider | Desiderius, | Charlemagne |
| Cottereau, Jean, | Chouans | Cydonia, | Quince | Desilvering, | Lead, 544 |
| Cotton Blue, | Dyeing, 141 | Cymmrodorion, | Book-club | Desire, | Psychology |
| Coucal, | Cuckoo | Cynarocephalæ, | Compositæ | Desolation Island, | Kerguelen's Lanta |
