Melting-point.

Chambers's Encyclopaedia, Volume 7: Maltebrun to Pearson, p. 127

Melting-point. The following are some of the most important melting-points, which may also be regarded as the freezing-points of the corresponding liquids:

Cent. Fah. Cent. Fah.
Alcohol, pure -130 -202 Sulphur 115 239
Hydrobromic acid -120 -184 Lithium 180 356
Strongest sulphuric acid -116 -177 Solder...about 180 356
Sulphuretted hydrogen -85 -121 Tin 228 442
Ammonia -75 -103 Bismuth 267 513
Sulphurous acid -75 -103 Lead 334 633
Chlorine -75 -103 Antimony 430 806
Carbonic ac. -70 -94 Zinc 450 842
Chloroform -70 -94 Magnesium
Mercury -39.38 -38.88 .....about 750 1382
Olive and linseed oil -20 -4 Bronze " 900 1652
Bromine -7.3 +19.86 Silver " 1000 1832
Ice 0 32 Brass " 1015 1860
Glacial acetic acid 17 62.6 Copper " 1100 2012
Phosphorus 44.2 111 Iron, white cast " 1100 2012
Potassium 62.5 144.5 Iron, gray cast " 1225 2237
Sodium 95.6 204 Gold, pure " 1250 2282
Iodine 113 235 Steel " 1350 2462
Soft iron " 1550 2322
Manganese " 1600 2912
Platinum " 1800 3272
Iridium " 1950 3542
Osmium " 2500 4532

Melting-points beyond about 900° or 1000° F. are merely approximate and relative.

Source scan(s): p. 0136